Images and field notes

In this section (still a work in progress), you can click on waypoints in the map on the right.
At the upper right corner of the map there is a “layers” button that allows you to see different backgrounds and you can zoom in and out as you wish.
Soon there will be a way of controlling what subsets of waypoints you see on the map.

Step 1:  When you click on a waypoint, an info bubble pops up.
That info bubble can, in turn, be clicked on for a full “info page” (on left side of screen).

Step Two:  The info screen notes come from the images metadata “automatically”. At this point, the info screens are lacking.

Maps Marker Pro Logo Maps Marker Pro is disabled because its trial version expired.
Open standalone map in fullscreen mode
Map of waypoints

loading map - please wait...

2017-01-28, 1.57.24PM: 49.060219, -123.797089
2017-01-28, 2.00.18PM: 49.059619, -123.797439
2017-01-28, 2.02.02PM: 49.059447, -123.797408
2017-01-28, 2.03.16PM: 49.059444, -123.797342
2017-01-28, 2.05.05PM: 49.059372, -123.797372
2017-01-28, 2.06.18PM: 49.059314, -123.797119
2017-01-28, 2.06.34PM: 49.059314, -123.797119
2017-01-28, 2.08.32PM: 49.059197, -123.796769
2017-01-28, 2.11.05PM: 49.058994, -123.796700
2017-01-28, 2.14.22PM: 49.058900, -123.796683
2017-01-28, 2.15.14PM: 49.058881, -123.796669
2017-01-28, 2.17.45PM: 49.058717, -123.796958
2017-01-28, 2.18.54PM: 49.058697, -123.796967
2017-01-28, 2.21.02PM: 49.058431, -123.797164
2017-01-28, 2.21.17PM: 49.058431, -123.797164
2017-01-28, 2.23.23PM: 49.058147, -123.797294
2017-01-28, 2.25.06PM: 49.057983, -123.797250
2017-01-28, 2.40.38PM: 49.057706, -123.797814
2017-01-28, 2.41.27PM: 49.057669, -123.797806
2017-01-28, 2.43.27PM: 49.057597, -123.798286
2017-01-28, 2.47.57PM: 49.057625, -123.796281
2017-01-28, 3.06.38PM: 49.057572, -123.798753
2017-01-28, 3.08.03PM: 49.057586, -123.798797
2017-01-28, 3.08.21PM: 49.057586, -123.798797
2017-01-28, 3.13.11PM: 49.058056, -123.798575
2017-01-28, 3.16.22PM: 49.058675, -123.798217
2017-01-28, 3.16.44PM: 49.058681, -123.798247
2017-01-28, 3.19.22PM: 49.058706, -123.798461
2017-01-28, 3.23.04PM: 49.058933, -123.798850
2017-01-28, 3.24.06PM: 49.058758, -123.798522
2017-01-28, 3.40.39PM: 49.059006, -123.798233
2017-01-28, 3.44.21PM: 49.059161, -123.798019
2017-01-28, 3.46.40PM: 49.059478, -123.797944
2017-01-28, 3.56.24PM: 49.059928, -123.798011
2017-01-28, 3.58.25PM: 49.059883, -123.797853
2017-01-30, 1.00.04PM: 49.059250, -123.800894
2017-01-30, 1.01.03PM: 49.059197, -123.800911
2017-01-30, 1.01.28PM: 49.059189, -123.800942
2017-01-30, 1.06.49PM: 49.059564, -123.800239
2017-01-30, 1.07.22PM: 49.059597, -123.800178
2017-01-30, 1.07.40PM: 49.059586, -123.800156
2017-01-30, 1.09.58PM: 49.059678, -123.800003
2017-01-30, 1.13.25PM: 49.060386, -123.800461
2017-01-30, 1.13.37PM: 49.060386, -123.800461
2017-01-30, 1.15.02PM: 49.060528, -123.800767
2017-01-30, 1.16.59PM: 49.060664, -123.800950
2017-01-30, 1.19.08PM: 49.060908, -123.800933
2017-01-30, 1.19.22PM: 49.060894, -123.800956
2017-01-30, 1.20.00PM: 49.060886, -123.800919
2017-01-30, 1.22.18PM: 49.061242, -123.801308
2017-01-30, 1.23.24PM: 49.061436, -123.801217
2017-01-30, 1.24.22PM: 49.061389, -123.801003
2017-01-30, 1.24.43PM: 49.061389, -123.801003
2017-01-30, 1.26.58PM: 49.061264, -123.800422
2017-01-30, 10.28.30AM: 49.060811, -123.796364
2017-01-30, 10.38.38AM: 49.060458, -123.797928
2017-01-30, 10.39.05AM: 49.060458, -123.797928
2017-01-30, 10.39.30AM: 49.060475, -123.797950
2017-01-30, 10.40.46AM: 49.060506, -123.798303
2017-01-30, 10.40.59AM: 49.060531, -123.798339
2017-01-30, 10.41.11AM: 49.060531, -123.798339
2017-01-30, 10.42.13AM: 49.060642, -123.798622
2017-01-30, 10.42.42AM: 49.060692, -123.798661
2017-01-30, 10.43.41AM: 49.060589, -123.798722
2017-01-30, 10.44.03AM: 49.060569, -123.798714
2017-01-30, 10.44.47AM: 49.060536, -123.798722
2017-01-30, 10.45.36AM: 49.060558, -123.798736
2017-01-30, 10.48.10AM: 49.060447, -123.799058
2017-01-30, 10.48.26AM: 49.060447, -123.799058
2017-01-30, 10.50.11AM: 49.060394, -123.799089
2017-01-30, 10.51.12AM: 49.060303, -123.799072
2017-01-30, 10.52.12AM: 49.060306, -123.799142
2017-01-30, 10.53.41AM: 49.060081, -123.798936
2017-01-30, 10.57.13AM: 49.059608, -123.798819
2017-01-30, 10.57.53AM: 49.059772, -123.798967
2017-01-30, 10.58.50AM: 49.059528, -123.798967
2017-01-30, 11.00.19AM: 49.059558, -123.799156
2017-01-30, 11.00.44AM: 49.059558, -123.799156
2017-01-30, 11.00.56AM: 49.059586, -123.799194
2017-01-30, 11.02.14AM: 49.059617, -123.799172
2017-01-30, 11.03.41AM: 49.059883, -123.799172
2017-01-30, 11.04.01AM: 49.059975, -123.799278
2017-01-30, 11.06.28AM: 49.059417, -123.799239
2017-01-30, 11.07.28AM: 49.059308, -123.799447
2017-01-30, 11.08.43AM: 49.059253, -123.799592
2017-01-30, 11.10.09AM: 49.059053, -123.799806
2017-01-30, 11.10.48AM: 49.059078, -123.799767
2017-01-30, 11.12.25AM: 49.059089, -123.799950
2017-01-30, 11.13.04AM: 49.059067, -123.799994
2017-01-30, 11.15.21AM: 49.058761, -123.800461
2017-01-30, 11.15.38AM: 49.058761, -123.800431
2017-01-30, 11.18.09AM: 49.058472, -123.800522
2017-01-30, 11.18.23AM: 49.058456, -123.800506
2017-01-30, 11.20.28AM: 49.058261, -123.800689
2017-01-30, 11.22.09AM: 49.058103, -123.801042
2017-01-30, 11.23.12AM: 49.058156, -123.801247
2017-01-30, 11.27.57AM: 49.058022, -123.801269
2017-01-30, 11.28.28AM: 49.058056, -123.801339
2017-01-30, 11.37.57AM: 49.057881, -123.801506
2017-01-30, 11.38.15AM: 49.057894, -123.801522
2017-01-30, 11.40.01AM: 49.057931, -123.801139
2017-01-30, 11.40.11AM: 49.057931, -123.801139
2017-01-30, 11.40.22AM: 49.057911, -123.801147
2017-01-30, 11.40.36AM: 49.057892, -123.801156
2017-01-30, 11.47.01AM: 49.057544, -123.800758
2017-01-30, 11.47.47AM: 49.057542, -123.800781
2017-01-30, 11.47.57AM: 49.057542, -123.800781
2017-01-30, 12.24.50PM: 49.057464, -123.801256
2017-01-30, 12.27.44PM: 49.057247, -123.801200
2017-01-30, 12.28.31PM: 49.057136, -123.801292
2017-01-30, 12.29.56PM: 49.057250, -123.801522
2017-01-30, 12.30.58PM: 49.057256, -123.801506
2017-01-30, 12.31.15PM: 49.057275, -123.801514
2017-01-30, 12.33.43PM: 49.057719, -123.801881
2017-01-30, 12.33.53PM: 49.057719, -123.801881
2017-01-30, 12.34.05PM: 49.057700, -123.801872
2017-01-30, 12.34.14PM: 49.057700, -123.801872
2017-01-30, 12.35.43PM: 49.057900, -123.802253
2017-01-30, 12.35.53PM: 49.057900, -123.802253
2017-01-30, 12.37.12PM: 49.058169, -123.802222
2017-01-30, 12.37.54PM: 49.058242, -123.802147
2017-01-30, 12.38.22PM: 49.058308, -123.802131
2017-01-30, 12.39.08PM: 49.058375, -123.802064
2017-01-30, 12.39.52PM: 49.058667, -123.802208
2017-01-30, 12.42.48PM: 49.059003, -123.802125
2017-01-30, 12.43.43PM: 49.059006, -123.802056
2017-01-30, 12.45.05PM: 49.058953, -123.801758
2017-01-30, 12.45.18PM: 49.059014, -123.801750
2017-01-30, 12.45.33PM: 49.059014, -123.801750
2017-01-30, 12.46.43PM: 49.059044, -123.801658
2017-01-30, 12.47.57PM: 49.058839, -123.801650
2017-01-30, 12.49.09PM: 49.058656, -123.801628
2017-01-30, 12.53.53PM: 49.058425, -123.801406
2017-01-30, 12.54.01PM: 49.058425, -123.801406
2017-01-30, 12.55.52PM: 49.058689, -123.801322
2017-01-30, 12.57.36PM: 49.058814, -123.801086
2017-01-30, 12.58.14PM: 49.058850, -123.801064
2017-01-30, 12.58.59PM: 49.058911, -123.800942
2017-01-30, 2.41.00PM: 49.059800, -123.798256
2017-01-30, 2.43.11PM: 49.059750, -123.798119
2017-01-30, 2.52.40PM: 49.060078, -123.798606
2017-01-30, 2.54.03PM: 49.060147, -123.798753
2017-01-30, 2.59.21PM: 49.060469, -123.799431
2017-01-30, 3.00.00PM: 49.060469, -123.799317
2017-01-30, 3.00.17PM: 49.060469, -123.799317
2017-01-30, 3.02.24PM: 49.060489, -123.799331
2017-01-30, 3.03.06PM: 49.060528, -123.799453
2017-01-30, 3.17.46PM: 49.060908, -123.800789
2017-01-30, 3.17.55PM: 49.060908, -123.800789
2017-01-30, 3.18.08PM: 49.060908, -123.800789
2017-01-30, 3.18.15PM: 49.060908, -123.800789
2017-01-30, 3.23.34PM: 49.060700, -123.800750
2017-01-30, 3.23.55PM: 49.060700, -123.800750
2017-01-30, 3.24.14PM: 49.060700, -123.800750
2017-01-30, 3.27.16PM: 49.060639, -123.800850
2017-01-30, 3.27.38PM: 49.060639, -123.800797
2017-01-30, 3.29.49PM: 49.060647, -123.800872
2017-01-30, 3.31.21PM: 49.060694, -123.800889
2017-01-30, 3.31.32PM: 49.060694, -123.800889
2017-01-30, 3.32.27PM: 49.060694, -123.800889
2017-01-30, 3.55.59PM: 49.061097, -123.800644
2017-01-30, 3.56.17PM: 49.061086, -123.800622
2017-01-30, 4.00.14PM: 49.060939, -123.800431
2017-01-30, 4.34.45PM: 49.060158, -123.799147
2017-01-30, 4.35.15PM: 49.060178, -123.799133
2017-01-30, 4.50.24PM: 49.058858, -123.797753
2017-01-30, 4.50.51PM: 49.058808, -123.797700
2017-01-30, 4.52.24PM: 49.058808, -123.797644
2017-01-30, 4.57.59PM: 49.058842, -123.797311
2017-01-30, 5.06.10PM: 49.057944, -123.796378
2017-01-30, 5.07.15PM: 49.057983, -123.796469
2017-01-30, 5.19.04PM: 49.057678, -123.796233
2017-01-30, 5.19.16PM: 49.057678, -123.796233
2017-01-30, 5.19.50PM: 49.057678, -123.796233
2017-01-31, 11.24.08AM: 49.059231, -123.801375
2017-01-31, 11.30.22AM: 49.059167, -123.801711
2017-01-31, 11.31.34AM: 49.059250, -123.801978
2017-01-31, 11.34.51AM: 49.059353, -123.801850
2017-01-31, 11.35.24AM: 49.059436, -123.801758
2017-01-31, 11.43.43AM: 49.059867, -123.801956
2017-01-31, 11.44.36AM: 49.059947, -123.802033
2017-01-31, 11.47.50AM: 49.059911, -123.802086
2017-01-31, 11.50.45AM: 49.060067, -123.802147
2017-01-31, 11.55.02AM: 49.060128, -123.802375
2017-01-31, 11.55.53AM: 49.060108, -123.802436
2017-01-31, 12.08.46PM: 49.058011, -123.799019
2017-01-31, 12.09.10PM: 49.058003, -123.799050
2017-01-31, 12.09.32PM: 49.058017, -123.799033
2017-01-31, 12.10.23PM: 49.058144, -123.799058
Maps Marker Pro Logo Want to share spots & tracks on your own WordPress site?
Maps Marker Pro will help you out!